

| Flow Rates (Valve Only): | ||
| Service @ 15 psi drop | 25.0 gpm | |
| Backwash (Softener) @ 25 psi drop | 20.0 gpm | |
| Service | Cv = 6.5 | |
| Backwash Softener | Cv = 4.0 | |
| | ||
| Control Operation: | ||
| Timer Configuration | Time Clock, 6 or 7 Day | |
| Cycles: | Length (Standard): | |
| Backwash | 20 Minutes | |
| Fast Rinse | 12 Minutes | |
| | ||
| Valve Connections / Dimensions: | ||
| Tank Thread | 2 1/2 inch - 8, Male | |
| Inlet / Outlet | 1 3/4 inch –12 UNC-2A Male | |
| Drain Line | 3/4 inch NPT, Male | |
| Brine Line | 3/8 inch NPT, Male | |
| Distributor Tube O.D. Diameter | 1.050 inch (27mm) | |
| Distributor Tube Length | 1 1/8 inch ± 1/8 inch (29 mm ± 3 mm) above tank | |
| | ||
| Design Specifications: | ||
| Valve Body | Glass Filled Noryl* | |
| Rubber Components | Compounded for cold water | |
| Weight, (Valve with Control) | 4.5 lbs. (2.0 kg) | |
| | ||
| Ratings: | ||
| Transformer Output | 12VAC 400 mA | |
| Transformer Input | 115V 50/60 Hz, 230V 50/60 Hz, 100V 50/60 Hz | |
| Operating Pressure | 20 - 125 psi (1.38 - 8.6 Bar) | |
| Water Temperature | 35 - 100°F (2 - 48°C) | |
| | ||
| Options: | ||
| Bypass Valve, Model 1265 | 1 3/4 inch –12 UNC-2A Male | |
| Bypass Fitting Kits: | ||
| Copper, Sweat Tube Adapter | 1 inch or 3/4 inch or 28mm or 22mm | |
| CPVC, Solvent Weld Tube Adapter | 1 inch or 3/4 inch or 25mm | |
| Plastic NPT Pipe Adapter | 1 inch Male or 3/4 inch Male | |
| Plastic BSPT Pipe Adapter | 1 inch Male or 3/4 inch Male | |
| Brass NPT Pipe Adapter | 1 inch Male or 3/4 inch Male | |
| Brass BSPT Pipe Adapter | 1 inch Male or 3/4 inch Male | |
| | ||
| * Noryl is a registered trademark of the General Electric Company. | ||
The whole house Wholly Water system is most effective at 10 GPM or less peak flow can be over 20 GPM Larger versions are availble for higher flow rates.. Please email for a FREE QUOTE
The backwash may be set at 1,2,3 or 6 days between... Backwash drain line maybe 1/2 or 3/4 inch as needed..